Skip to content

BMW Bosch ME9.2 (E60-E63-E65-E66) Rpm Motorsport Daily Driver Tune Plus

BMW Bosch ME9.2 (E60-E63-E65-E66) Rpm Motorsport Daily Driver Tune Plus

$1,900.00 CAD

Tuning Specs

DAILY DRIVER TUNE PLUS+

[545i-645ci-745i] 328 HP 347 HP (+19HP)

[550i-650i-750i] 362 HP 39 HP (+28HP)

Cold Air Intake System with Heat Shield

Rear Sport Exhaust System

MINOR PERFORMANCE UPGRADE RECOMMENDED

  • Dyno & Track tested performance tunes
  • We will overnight your new Xtreme Performance Tool for you

Product Information

This is a BMW ME9.2 (E60, E63, E65, E66) Daily Driver Tune Plus+. Rpm Motorsport enhanced version of a Stage 2 Tune.

Remote Tuning

With Remote Tuning, we will send you our Xtreme remote tool that reads & writes your tune via OBD2. 

Tuning Specs

  • Daily Driver Tune Plus power increase of +26 HP and +24 NM of torque. (4.4L)
  • Daily Driver Tune Plus power increase of +24 HP and +36 NM of torque. (4.8L)

    Models supported

    • BMW 5 Series E60 E61 Sedan 545i Years 02/2002 to 09/2004 
    • BMW 5 Series E60 E61 Sedan 545i Years 08/2004 to 08/2005 
    • BMW 5 Series E60 E61 Sedan 550i Years 02/2005 to 02/2007 
    • BMW 5 Series E60 E61 Sedan 550i, Years 05/2006 to 12/2009 
    • BMW 6 Series E63 E64 Coupe / Convertible 645i & 645Ci Years 10/2003 to 08/2004 
    • BMW 6 Series E63 E64 Coupe / Convertible 645i, 645Ci Years 08/2004 to 08/2005 
    • BMW 6 Series E63 E64 64 Coupe / Convertible 650i Years 02/2005 to 02/2007 
    • BMW 7 Series E65 E66 Sedan 745i & 745Li From 01/2001 To 09/2003 DME Bosch Number 0261209002
    • BMW 7 Series E65 E66 Sedan 745i & 745Li From 10/2003 To 08/2004 DME Bosch Number 0261209010
    • BMW 7 Series E65 E66 Sedan 745i, 745Li From 09/2004 To 02/2005 DME Bosch Number 0261209020
    • BMW 7 Series E65 E66 Sedan 750i From 06/2005 To 09/2007 DME Bosch 0261209092
    • BMW 7 Series E65 E66 Sedan 750i, 750Li From 10/2007 To 08/2007 DME Bosch Number 0261209320 - 0261209352 - 0261209253

    ECU Support

    Bosch ECU Part Number Support list :

    • 0261209002-0261209010-0261209020
    • 0261209092-0261209093-0261209076
    • 0261209320-0261209352-0261209253
    • 0261209093-0261209092-0261209010
    • 0261209010-0261209020-0261209092
    • 0261209352-0261209253-0261209020
    • 0261209010-0261209020-0261209320

    BMW ECU Part Number Support list :

    • 7516428 - 7516432 - 7518102 - 7518103
    • 7520435 - 7520436 - 7520929 - 7520930
    • 7521368 - 7521369 - 7523368 - 7523369
    • 7523523 - 7523524 - 7529326 - 7529327
    • 7540760 - 7540761 - 7570962 - 7570963
    • 7523080 - 7523081 - 7530450 - 7530450
    • 7540510 - 7540511 - 7540550 - 7540551
    • 7540600 - 7540601 - 7544610 - 7544611
    • 7545580 - 7545580 - 7553650 - 7553650
    • 7571907 - 7571907 - 4518200 - 4518200
    • 7542250 - 7542300 - 7542301 - 7552310
    • 7552311 - 7555400 - 7555401 - 7556340
    • 7556341 - 7563465 - 7563466 - 7567783
    • 7576749 - 7576750 - 7580925 - 7580926
    • 7580931 - 7580933 - 7583689 - 7583690
    • 7584814 - 7587146 - 7587147 - 7587152
    • 7587153 - 7543300 - 7543500 - 7543501
    • 7548550 - 7543501 - 7548600 - 7548601
    • 7549450 - 7549450 - 7549700 - 7549701
    • 7566706 - 7566725 - 7547500 - 7547501
    • 7558300 - 7558400 - 7558401 - 7567353
    • 7567353 - 7568889 - 7568900 - 7572057
    • 7572058 - 7573165 - 7573166 - 7573601
    • 7573736 - 7575000 - 7575001 - 7576551
    • 7576552 - 7577029 - 7577030 - 7577615
    • 7577616 - 7577664 - 7577665 - 7582306
    • 7582307 - 7584235 - 7586909 - 7586910
    • 7599046 - 7599047 - 7600923 - 7600924 

    Customer Reviews

    Based on 47 reviews
    100%
    (47)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    A
    Antonio

    BMW X5 xDrive35d 3.0sd F15 Years 2013 TO 2018 SCR / DPF / EGR Delete

    A
    Anthony

    so far so good.

    S
    Steven Hefferman
    Def delete 2016 X3 28d

    Great service and product, placed my order late Friday afternoon and by Wednesday night my rig was back on the road. very courteous and knowledgeable crew. Highly recommended.

    Thanks Steven we really appreciate the feedback!

    F
    Frank B.
    Technical support

    I was having trouble with downloading software and was planning on calling tech support as a last resort. They called me to see if I was having trouble and spent 2.5 hours helping me ! to send the file to them. Now that’s a company with values! They are fantastic!

    Thanks for the awesome review Frank! Happy to be of service :)

    D
    Dallas
    2017 BMW X5 Delete

    Fantastic team RPM has, very prompt, courteous, and helpful group. Info given to Lee and the RPM team was dissected quickly and the solution provided within 1-2 days. Very happy with RPM, highly recommended.

    Happy to be of service. Thank you for the review!