
MINI Cooper (Non-S) 2007 to 2016 RPM MOTORSPORT TUNE
Tuning Specs
- Stage 1 power increase of +13 HP and +15 NM of torque.
Models supported
- All MINI Cooper Models (Non-S) from 2007 to 2010 with N12 Engines.
- All MINI Cooper Models (Non-S) from 2011 to 2016 with N16 Engines.
ECU Support
MEV172
- 7573701 - 7573704 - 7573702 - 7573705
- 7584954 - 7584973 - 7584955 - 7584974
- 7586136 - 7586137 - 7588502 - 7588503
- 7589971 - 7589972 - 7590859 - 7590860
- 7597212 - 7597213 - 7620007 - 7600008
- 7620019 - 7600020 - 7600075 - 7600076
- 7600204 - 7600205 - 7600206 - 7601759
- 7601760 - 7640001 - 7620001 - 7640004
- 7640005 - 7620005 - 7640201 - 7620201
- 7640204 - 7620204 - 7640205 - 7630205
MEV1722
- 7602755 - 7602756 - 7607685 - 7608338
- 7612919 - 7612920 - 7615980 - 7615271
- 7615981 - 7615272 - 7619334 - 7619430
- 7619335 - 7619431 - 7620986 - 7621372
- 7620987 - 7621373 - 8617049