Skip to content

MINI Cooper S 2007 to 2016 Rpm Motorsport Daily Driver Tune Plus

MINI Cooper S 2007 to 2016 Rpm Motorsport Daily Driver Tune Plus

$1,900.00 CAD

Tuning Specs

DAILY DRIVER TUNE PLUS+

184 HP 230 HP (+46HP)

Cold Air Intake

Turbo Heat Shield

Cat-Back Exhaust System

Recommended Parts

  • Dyno & Track tested performance tunes
  • We will overnight your new Xtreme Performance Tool for you

Product Information

This is a MINI Cooper S (N14 /N18 Engine) Daily Driver Tune Plus+.

Remote Tuning

With Remote Tuning, we will send you our Xtreme remote tool that reads & writes your tune via OBD2. 

Tuning Specs

  • Daily Driver Tune Plus power increase of +46 HP and +115 NM of torque.

    Models supported

    • ALL MINI COOPER S MODELS from 2007 to 2016

    ECU Support

    MED172

    • 7584097 - 7584098 - 7584113 - 7584110
    • 7586132 - 7586133 - 7586134 - 7586135
    • 7587548 - 7587549 - 7590857 - 7590858
    • 7597207 - 7597209 - 7601756 - 7601758
    • 7610006 - 7630006 - 7610008 - 7630008
    • 7610009 - 7630009 - 7610010 - 7630010
    • 7610011 - 7630011 - 7610012 - 7630012
    • 7610013 - 7630013 - 7610014 - 7630014
    • 7610081 - 7630081 - 7610091 - 7630091
    • 7610105 - 7630105 - 7610106 - 7630106
    • 7610107 - 7630107 - 7610108 - 7633108
    • 7610109 - 7630109 - 7610110 - 7630110
    • 7641001 - 7631001 - 7641003 - 7631003
    • 7641101 - 7631101 - 7641103 - 7631103

    MEVD1722

    • 7560766 - 7560767 - 7607683 - 7608339
    • 7611386 - 7611387 - 7612190 - 7612597
    • 7613225 - 7613226 - 7619332 - 7619485
    • 7619333 - 7619486 - 7620984 - 7621374
    • 7620985 - 7621375 - 7627518 - 7639048
    • 7639562 - 7639049 - 7639563 - 7643770
    • 8600123 - 8625070 - 8652744

    MEVD1727

    • 7639421 - 7648190 - 8610006
    • 8611439 - 8621261 - 8652747

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)