Skip to content

BMW 335i E90 E91 E92 2007 to 2016 RPM DAILY DRIVER TUNE

$875.00 CAD

Tuning Specs

DAILY DRIVER TUNE

306 HP 372 HP (+66HP)

NO PERFORMANCE UPGRADE ACCEPTED!

EMISSION FRIENDLY TUNE

Recommended Parts

  • Dyno & Track tested performance tunes
  • We will overnight your new Xtreme Performance Tool for you

Product Information

This is a BMW 335i E90 E91 E92 N54 Engine Daily Driver Tune. Rpm Motorsport enhanced version of a Stage 1 Tune.

Tuning Specs

  • Daily Driver Tune power increase of +66 HP and +102 NM of torque. 

    Models supported

    • BMW 1 Series E82 135i From 03/2010 to 10/2013 
    • BMW 1 Series E88 135i From 03/2010 to 10/2013 
    • BMW 3 Series E90 335i From 03/2010 to 12/2011 
    • BMW 3 Series E91 335xi From 03/2010 to 06/2012
    • BMW 3 Series E92 335i From 03/10 to 06/2013
    • BMW 3 Series E93 335i From 03/2010 to 10/2013 
    • BMW 5 Series E60 535i / 535xi From 03/2007 to 12/2009 DME 
    • BMW Z4 Series E89 35i From 02/2009 to 08/2016 
    • BMW Z4 Series E89 35is From 03/2010 to 08/2016

    ECU Support

    DME Supported Part Number (Siemens MSD80)

    • 7546141  -  7550014  -  7565859  -  7565860
    • 7567229  -  7567232  -  7567491  -  7567492
    • 7567542  -  7567543  -  7568370  -  7568371
    • 7568842  -  7568843  -  7569978  -  7569979
    • 7571468  -  7571469  -  7572063  -  7572064 
    • 7572067  -  7572068  -  7573796  -  7573797
    • 7573863  -  7573864   -  7574534  -  7574535 
    • 7575875  -  7575876  -  7576719  -  7576720 
    • 7576721  -  7576722  -  7578020  -  7578021 
    • 7578441  -  7578442  -  7583332  -  7583333 
    • 7586938  -  7586939  -  7586940  -  7586954 
    • 7588620  -  7588621  -  7594305  -  7594306 
    • 7595235  -  7595236  -  7596017  -  7596018
    • 7611396  -  7611397

    DME Supported Part Number (Siemens MSD81)

    • 7578033  -  7578034  -  7579011  -  7579012
    • 7583324  -  7583325  -  7585540  -  7585541
    • 7585711  -  7585712  -  7585889  -  7585890
    • 7586933  -  7586934  -  7590871  -  7590872
    • 7592080  -  7592081  -  7593493  -  7593494
    • 7596019  -  7596020  -  7596022  -  7596021
    • 7600427  -  7600428  -  7601865  -  7601866 
    • 7602118  -  7602119  -  7604567  -  7604568
    • 7604593  -  7604594  -  7605662  -  7605663 
    • 7608621  -  7608622  -  7611358  -  7611359
    • 7612455  -  7612456  -  7614620  -  7614620 
    • 7616431  -  7616432  -  7618935  -  7618936
    • 7622911  -  7622912

    Customer Reviews

    Based on 32 reviews
    100%
    (32)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    Z
    Zebulun Stern

    Mercedes Benz Sprinter Van W906 2500 / 3500 SCR / DPF / EGR Delete (EDC17CP46 / EDC17CP57) Years 2014 to 2019

    B
    Bradley ONeill

    BMW 335d E90 Years 2008 to 2011 SCR / DPF / EGR Delete

    L
    Lori Centers

    BMW X5 xDrive35d 3.0sd E70 Years 2009 to 2013 SCR / DPF / EGR Delete

    E
    Eric G.

    2017 Mercedes Sprinter, RPM was really helpful with a disabled van, no more problems. The tune fixed it and they did during the holiday break.

    Thanks for the review Eric! Glad to hear everything worked out!

    C
    Cole G.
    Tuning 2014 BMW 328D

    I had a countdown timer for an SCR/Adblue system fault. I purchased the delete tune and the guys at RPM got me fixed up. I ordered delete parts and the tune was quick and easy to install. I’m running the xtreme performance tune and the car has come alive. A lot more power that’ll throw you back in the seat. Very thankful for the wonderful support from RPM. They say it could take up to 2 days to get your tunes back but I got mine 5hrs after sending my stock file in. Excellent service and excellent company!

    It was a pleasure working with you Cole! Thank you very much for all the kind words, I'm glad to hear you're happy with the tune!